Tuition table for school year 5783 - 2022-23
The totals below are for the full school year starting in Elul through Sivan (but not summer school).
Full tuition | |
Cost per full day student | Cost per half day student |
$8,349 | $4,540 |
Only available to parents who completed the parent fundraising |
||||
Number of full day students |
||||
Number of half day students | 0 | 1 | 2 | |
0 | $3,350 | $5,842 | ||
1 | $4,590 | $6,871 | $8,268 | |
2 | $8,020 | $9,447 | $10,076 | |
3 | $10,326 | $10,985 | $11,645 | |
4 | $11,370 | $12,193 | $12,798 | |
5 | $12,633 | $13,237 | $13,897 | |
6 | $13,753 | $14,390 | $14,666 | |
7 | $14,940 | $15,544 | $16,203 | |
8 | $16,039 | $16,588 | $17,302 | |
Parent fundraising required for all parents |
For question or to discuss any of the tuition prices above please contact Rabbi Bentzion Stein via the contact us page or at 248.541.5441